Most Popular Horror Featured Films 
| Name of Film  | Rating (out of 10) | 
| 1)      The Thing (2011) | 6/10 | 
| 2)      Faces in the crowd (2011) | 5/10 | 
| 3)      Red State (2011) | 6/10 | 
| 4)      Paranormal activity 3 (2011) | 4/10 | 
| 5)      The Human Centipede II (Full Sequence) (2011) | 4/10 | 
| 6)      The Thing (1982) | 8/10 | 
| 7)      Scream 4 (2011) | 6/10 | 
| 8)      Insidious (2011) | 6/10 | 
| 9)      Don’t be afraid of the dark (2010) | 6/10 | 
| 10)  The Human Centipede (First Sequence) (2009) | 4/10 | 
Top rated Horror Films
| Rank | Rating | Title | Votes | 
| 1. | 8.7 | Psycho (1960) | 176,440 | 
| 2. | 8.5 | Alien (1979) | 220,583 | 
| 3. | 8.5 | The Shining (1980) | 226,687 | 
| 4. | 8.3 | Les Diaboliques (1955) | 18,720 | 
| 5. | 8.1 | The Thing (1982) | 103,672 | 
| 6. | 8.1 | Nosferatu (1922) | 33,807 | 
| 7. | 8.1 | Faust (1926) | 5,338 | 
| 8. | 8.0 | The Exorcist (1973) | 133,037 | 
| 9. | 8.0 | Rosemary's Baby (1968) | 65,419 | 
| 10. | 8.0 | The Cabinet of Dr. Caligari (1920) | 19,452 | 
What can you find out about audience profiles?
A good horror movie offers a thrilling experience that no other genre provides. However, many people find the violence, tension and dread too much to handle, so horror remains a bit of a cult genre. Horror films appeal to both genders, male and female, however this does depends on whether the film is a reflection on the individuals society or problems that they be having in real life. 
 
No comments:
Post a Comment